RecordTiming.com - Contractor License 
         CIF State Track and Field Championships - 6/3/2005 to 6/4/2005         
                           Hughes Stadium, Sacramento                           
 
Event 11  Girls 800 Meter Run
================================================================================
National H.S:   2:04.5h  5/26/1980   Joetta Clark (Columbia, Maplewood, NJ)     
  State Meet:   2:04.91  6/2/1984    Trena Hull (Compton)                       
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals                                                                          
  1 Libby Jenke               12 Menlo/cc             2:11.33    2:10.39   10   
  2 Kauren Tarver              9 Serrano /ss          2:11.21    2:12.08    8   
  3 Kate Grace                10 Marlborgh/ss         2:12.05    2:12.11    6   
  4 Haley Lawrence            10 Aliso Ngl/ss         2:12.91    2:12.49    4   
  5 Lea Wallace               11 Vintage/sj           2:12.47    2:12.62    2   
  6 Christine Jones           11 Live Oak/cc          2:12.20    2:12.66    1   
  7 Anna Farias-Eisner        12 Harv-Wst/ss          2:12.27    2:13.47        
  8 Dominique Jackson         10 Fairfield/sj         2:12.75    2:14.05        
  9 Alicia Follmar            12 Saratoga/cc          2:12.05    2:16.02        
Preliminaries                                                                   
 10 Christine Whalen          12 Ar. Mitty/cc         2:13.23                   
 11 Kelly McCann              12 La Costa/sd          2:13.28                   
 12 Gabrielle Bournes         12 Poly (Lb)/Ss         2:13.37                   
 13 Jami Hardy                 9 Logan J/Nc           2:13.56                   
 14 Tonie Williams             9 S.L. Obsp/ss         2:14.10                   
 15 Sarah Roth                10 El Camn R/La         2:14.21                   
 16 Kaylin Pennington         12 Benicia/sj           2:14.55                   
 17 Samantha Costantini       12 Mater Dei/ss         2:14.64                   
 18 Marina Young              12 Wilson/LB/ss         2:15.43                   
 19 Ashley Vallis             12 Deer Vlly/nc         2:16.20                   
 20 Renisha Robinson          10 Ar. Mitty/cc         2:16.45                   
 21 Rosa Magana               11 Hly Nms/nc           2:17.57                   
 22 Missy Barclay             11 Westview/sd          2:17.81                   
 23 Lindsey Kirschman            Enterpris/no         2:17.86                   
 24 Tatiana Cucuk             11 Buchanan/ce          2:17.99                   
 25 Ashlee Thomas              9 Bakrsfld/ce          2:18.41                   
 26 Alexa Killion             12 San Rafl/nc          2:18.53                   
 27 Kristin Sanzari           10 Mra Crlo/nc          2:18.63                   
 28 Lynette Barrett           12 Centnnl/ce           2:19.62                   
 29 April Montgomery          12 Helix/sd             2:20.39                   
 30 Grace Valenzuela          11 Birmghm/la           2:20.59                   
 31 Keneesah Pierce           10 Oakld Tch/ok         2:29.24                   
 32 Shayna Parker             10 Gardena/la           2:29.79                   
================================================================================
                         Women - Team Rankings - 9 Events Scored                
================================================================================
    1) West /sj               SJ   30        2) Wilson/LB /ss          SS  21   
    3) Rancho Cucamng/ss      SS   15        4) Serrano /ss            SS  14   
    5) Harbor /cc             CC   10        5) Corona Del Mar/ss      SS  10   
    5) Diamond Ranch /ss      SS   10        5) Menlo /cc              CC  10   
    5) Pittsburg /nc          NC   10       10) Oak Ridge /sj          SJ   9   
   11) Gardena /la            LA    8       11) Selma /ce              CE   8   
   11) St. Mary's Academy           8       11) Serra /ss              SS   8   
   11) Porterville /ce        CE    8       16) Marlborough /ss        SS   6   
   16) Valley Chrstn/cc       CC    6       16) Skyline /ok            OK   6   
   16) St. Joseph-Lw /ss      SS    6       16) Poly (LB) /ss          SS   6   
   16) University Cty/sd      SD    6       16) Logan James /nc        NC   6   
   16) Holy Names /nc         NC    6       24) Claremont /ss          SS   5   
   25) Saratoga /cc           CC    4       25) San Jacinto /ss        SS   4   
   25) Sultana /ss            SS    4       25) Aliso Niguel /ss       SS   4   
   25) Helix /sd              SD    4       25) Louisville /ss         SS   4   
   31) Berkeley /nc           NC    2       31) Monte Vista /sd        SD   2   
   31) Kennedy /ss            SS    2       31) Vallejo /sj            SJ   2   
   31) Burton /sf             SF    2       31) Beaumont /ss           SS   2   
   31) Mt. Eden /nc           NC    2       31) Vintage /sj            SJ   2   
   31) St. Elizabeth /nc      NC    2       31) Bishop O'Dowd /nc      NC   2   
   41) Arroyo Grande /ss      SS    1       41) El Camino /sd          SD   1   
   41) Live Oak /cc           CC    1