RecordTiming.com - Contractor License
CIF State Track and Field Championships - 6/3/2005 to 6/4/2005
Hughes Stadium, Sacramento
Event 12 Boys 800 Meter Run
================================================================================
National H.S: 1:46.45 5/31/1996 Michael Granville (Bell Gardens, CA)
State Meet: 1:46.45 5/31/1996 Michael Granville (Bell Gardens)
Name Year School Prelims Finals Points
================================================================================
Finals
1 Jesse O'Brien 11 San Psqul/sd 1:53.86 1:53.71 10
2 Trayis Bradford 12 Fremont/la 1:53.61 1:54.01 8
3 Colin Campbell 12 Ventura/ss 1:53.91 1:54.05 6
4 Ryan Gamboa 10 Upland /ss 1:54.46 1:54.17 4
5 Mike Wickman 12 Northgate/nc 1:54.38 1:54.86 2
6 Tony Guadagnini 12 Marina/ss 1:55.10 1:55.70 1
7 Randy Pensinger 12 El Camino/sd 1:55.36 1:56.99
8 Gustavo Alejandrez 12 Dominguez/ss 1:54.04 1:58.77
9 Cory Primm 10 Westlake /ss 1:53.79 2:00.13
Preliminaries
10 Che Ballenger 11 Oakld Tch/ok 1:54.56
11 Richard Jones 11 Benicia/sj 1:54.66
12 Miguel Camarena 12 Salinas/cc 1:54.80
13 Josh Castaneda 12 Bonita/ss 1:54.82
14 Dylan Fitzpatrick 12 Carmel/ cc 1:55.03
15 Jeff Campbell 12 Oak Ridge/sj 1:55.17
16 Brandon Contreras 12 Carson/la 1:55.32
17 Buddy Rogers 12 Rialto/ss 1:55.56
18 Nate Prince 12 McKinlyvl/nc 1:56.29
19 Keli Parker 12 N. Mntry/cc 1:56.43
20 Alex Freitas 11 Modesto/sj 1:56.43
21 Clinton Hayes 11 Deer Vlly/nc 1:56.99
22 V.J. Blalri 12 Reedley/ce 1:56.99
23 Matt Gray Biggs /no 1:57.46
24 Rocky Richardson 10 Madera/ce 1:58.02
25 Joey Thomas 10 Acalanes/nc 1:58.05
26 Ignacio Dominguez 12 South Gte/la 1:58.40
27 Mitch Plueger 12 Mt Carmel/sd 1:58.93
28 Kyle Austin 12 North Bkr/ce 2:02.92
================================================================================
Men - Team Rankings - 11 Events Scored
================================================================================
1) Dorsey /la LA 28.50 2) Poly (LB) /ss SS 21
3) La Jolla /sd SD 16 3) Taft /la LA 16
3) Loyola /ss SS 16 6) Granite Bay /sj SJ 14
6) California /nc NC 14 6) Esperanza /ss SS 14
9) Morse /sd SD 11 10) San Pasqual /sd SD 10
10) Ramona /ss SS 10 10) Vintage /sj SJ 10
10) Antelope Vally/ss SS 10 10) Arroyo Grande /ss SS 10
15) Diamond Ranch /ss SS 8 15) Rancho Cucamng/ss SS 8
15) Fremont /la LA 8 15) Notre Dame(SO)/ss SS 8
15) Clovis West /ce CE 8 15) Edison-HB /ss SS 8
15) Serra /ss SS 8 22) Saugus/ss 7
23) Granite Hills /sd SD 6 23) Mesa Verde /sj SJ 6
23) Ventura /ss SS 6 23) Menlo Atherton/cc CC 6
23) Cypress /ss SS 6 28) Newark Mem /nc NC 4
28) Hemet /ss SS 4 28) Lincoln, Stoc S 4
28) Tehachapi /ce CE 4 28) Westmoor /cc CC 4
28) Upland /ss SS 4 28) Helix /sd SD 4
35) Roosevelt /la LA 3 35) Northgate /nc NC 3
37) Harvard-Westlk/ss SS 2 37) St. Francis /cc CC 2
37) Cordova /sj SJ 2 40) Marina /ss SS 1
40) Crenshaw /la LA 1 40) Buchach Colony /sj 1
40) Morningside /ss SS 1 40) Skyline /ok OK 1
40) Arroyo /ss 1 40) Drake /nc NC 1
47) Mt. Whitney /ce CE 0.50