RecordTiming.com - Contractor License 
              CIF State Track and Field Championships - 6/3/2005 to 6/4/2005              
                                Hughes Stadium, Sacramento                                
 
Event 25  Girls Shot Put
==========================================================================================
National H.S:   54-10.75  5/9/2003    Michelle Carter (Red Oak, TX)                       
  State Meet:   52-11.50  6/19/1993   Kristin Heaston (Ygnacio Valley)                    
    Name                    Year School               Prelims     Finals            Points
==========================================================================================
Finals                                                                                    
  1 Julie Dufresne            12 Harbor/cc           47-10.50   47-07.50     14.51m  10   
      45-04.75  47-07.50  44-04.75  45-05.50  FOUL  FOUL                                  
  2 Rosario Sanchez           10 Selma/ce            42-07.50   46-01.75     14.06m   8   
      44-04.25  42-00.50  41-08.75  44-10.75  44-00.50  46-01.75                          
  3 April Phillips            12 Poly (Lb)/Ss        43-07.00   45-04.50     13.83m   6   
      FOUL  44-02  43-02  44-03  44-05.75  45-04.50                                       
  4 Florida Siaosi            11 Sultana/ss          43-10.75   44-02.75     13.48m   4   
      43-03.75  44-02.75  41-07.50  42-11.50  42-09.25  42-09.50                          
  5 Jere Summers                 Berkeley/nc         43-01.25   42-05.75     12.94m   2   
      42-05.75  39-04.75  38-01.50  40-07.50  40-07.75  FOUL                              
  6 Dereka Winters            12 El Camino/sd        40-05.00   42-01.00     12.82m   1   
      40-02.50  42-01  41-08.75  38-11.25  38-10.25  38-06                                
  7 Jaleesa Jeffery           11 Logan J/Nc          42-01.00   40-01.25     12.22m       
      38-05.25  40-01.25  37-02  39-00.50  39-06.25  40-00.25                             
  8 Lisa Maake                10 Deer Vlly/nc        40-11.00   39-11.25     12.17m       
      FOUL  FOUL  31-03.75  37-08.25  38-06.50  39-11.25                                  
  9 Sarah Robles              11 San Jacinto         41-01.00   39-04.50     12.00m       
      38-10  35-11.25  37-07.75  39-02.25  38-03.25  39-04.50                             
Preliminaries                                                                             
 10 Libbi Lantis              12 Bullard/ce          39-10.25                             
 11 Colleen Lenahan           11 Oak Ridge/sj        39-06.75                             
 12 Chidinma Onyewuenyi       12 Oak Grove/cc        39-04.25                             
 13 Sarah Barber              12 St. JsphLW/s        39-02.50                             
 13 Laura Arnold              12 A. Grande/ss        39-02.50                             
 15 Leanne Taylor             12 Portervll/ce        39-00.50                             
 16 Jahylica Bland            12 Modesto/sj          38-06.00                             
 17 Nicole McClure            12 Franklin  Eg/Sj     38-05.75                             
 18 Chasity Toilolo           12 Helix/sd            37-09.25                             
 19 Sam Kuo                   12 Crystl Sp/nc        37-01.00                             
 20 Saira Alvarez                Chico/no            36-02.75                             
 21 Maria Rodriguez           11 Bell/la             35-02.00                             
 22 Monica Gomez              12 Mt Plsnt/cc         34-01.75                             
 23 Lisa Maerz                12 El Camn R/La        32-00.50                             
 -- Jameena Hunt              11 Morse/sd                FOUL                             
 -- Katrina Thompson          11 Sylmar/la                DNS                             
========================================================================================= 
                         Women - Team Rankings - 1 Events Scored                          
========================================================================================= 
    1) Harbor /cc             CC   10        2) Selma /ce              CE   8             
    3) Poly (LB) /ss          SS    6        4) Sultana /ss            SS   4             
    5) Berkeley /nc           NC    2        6) El Camino /sd          SD   1