RecordTiming.com - Contractor License 
              CIF State Track and Field Championships - 6/3/2005 to 6/4/2005              
                                Hughes Stadium, Sacramento                                
 
Event 30  Boys Triple Jump
=====================================================================================     
National H.S:   52-10.50  5/6/1980    Charles Mayfield (Muir, Pasadena, CA)               
  State Meet:   52-05.75  6/6/1986    Marcus Hooks (Lakewood)                             
    Name                    Year School               Prelims     Finals  Wind Points     
=====================================================================================     
Finals                                                                                    
  1 Nkosinza Balumbu          12 Logan J/Nc          49-05.75   49-07.50  -0.5  10        
     49-02.75(-2.1) 48-03.50(-2.2) 49-04(-0.2) 49-07.50(-0.5) 48-03.50(0.2) 47-06.50(-4.9)
  2 Zuheir Sharif             11 Franklin  Eg/Sj     49-03.25   48-03.00  -1.5   8        
     46-03.75(-1.4) 46-11(-3.3) 46-03.50(-0.3) 46-11(-1.3) 47-02(-0.2) 48-03(-1.5)        
  3 Charles Amadi             11 Edison/ce           47-00.00   47-08.75   0.3   6        
     45-11.50(-0.1) 46-10(-3.1) 46-08.75(-2.2) 47-06.75(-1.3) 47-08.75(0.3) 44-03.25(-2.7)
  4 Aven Wright               12 J Serra/cc          47-00.25   46-09.50   1.0   4        
     46-09.50(1.0) 44-07(-2.2) 45-05.75(-1.8) 44-08.50(-0.6) 45-07(-2.8) 46-09(-0.1)      
  5 Richard Sherman            9 Dominguez/ss        47-07.75   46-09.25  -1.2   2        
     44-01.50(-1.3) 45-05(-2.2) 46-03.50(0.3) 46-09.25(-1.2) 45-11.75(-1.1) 46-01.50(-2.4)
  6 Josh Como                 11 Rnch Vrd/ss         48-04.25   46-09.00  -0.7   1        
     46-07.25(-2.1) 43-10.25(-2.3) FOUL(NWI) 46-06(-1.3) FOUL(NWI) 46-09(-0.7)            
  7 Eric Quick                11 Liberty /ce         48-01.25   46-04.75  -0.1            
     45-06.25(-2.8) 45-04.25(-2.1) 45-02.75(-3.4) 46-00(-1.4) 45-04(-4.3) 46-04.75(-0.1)  
  8 Franklin Gladney          12 El Camino/sd        47-00.25   46-00.50  -0.1            
     45-10.50(-1.1) 44-03.25(-2.3) 45-07(-0.2) 45-02.50(0.3) 43-09.75(-2.6) 46-00.50(-0.1)
  9 Rex Bridgeforth           12 Rio Mesa/ss         45-10.50   45-01.00  -0.4            
     44-08.50(-1.0) 44-07.25(-3.0) 44-11.50(0.3) 44-03(-1.4) 42-03.75(-0.5) 45-01(-0.4)   
Preliminaries                                                                             
 10 Marco Moon                12 Riordan/cc          45-10.25                             
 11 Nnamdi Gwacham            12 Ayala/ss            45-06.50                             
 12 Scott Tsuda               12 N Dame(SO)ss        45-04.50                             
 13 Teryon Davis              12 Milpitas/cc         45-04.50                             
 14 Myllar DeAranjo           11 El Dorado/sj        45-02.00                             
 15 Dwayne Sanders            12 Carson/la           45-01.25                             
 16 Tevin McDowell            11 Tulare Wt/ce        44-07.25                             
 17 Kevin Lashley             11 N Hlywd/la          44-01.00                             
 18 Reggie Thomas                Rio Vista /no       43-11.00                             
 19 Karlin Stewart            11 Mt Miguel/sd        43-11.00                             
 20 Gyasi Rivers              10 Hollywood/la        43-09.50                             
 21 Marshall Olin             12 Santa Rsa/nc        43-03.25                             
 22 Andre Luke                12 Mt. Eden /nc        43-03.00                             
 23 Sean Jenkins              12 Logan J/Nc          43-00.00                             
 24 Derek Hammond             10 Franklin  Eg/Sj     42-11.50                             
 25 Justin Carter             12 Rncho Brn/sd        42-10.50                             
 26 Peter Cruz                12 Lowell/sf           41-08.50                             
========================================================================================= 
                          Men - Team Rankings - 12 Events Scored                          
========================================================================================= 
    1) Dorsey /la             LA   28.50     2) Poly (LB) /ss          SS  21             
    3) La Jolla /sd           SD   16        3) Loyola /ss             SS  16             
    3) Taft /la               LA   16        6) Esperanza /ss          SS  14             
    6) California /nc         NC   14        6) Granite Bay /sj        SJ  14             
    9) Morse /sd              SD   11       10) Arroyo Grande /ss      SS  10             
   10) Vintage /sj            SJ   10       10) Antelope Vally/ss      SS  10             
   10) Logan James /nc        NC   10       10) San Pasqual /sd        SD  10             
   10) Ramona /ss             SS   10       16) Fremont /la            LA   8             
   16) Rancho Cucamng/ss      SS    8       16) Notre Dame(SO)/ss      SS   8             
   16) Franklin of Elk Grove/sj     8       16) Diamond Ranch /ss      SS   8             
   16) Edison-HB /ss          SS    8       16) Serra /ss              SS   8             
   16) Clovis West /ce        CE    8       24) Saugus/ss                   7             
   25) Menlo Atherton/cc      CC    6       25) Mesa Verde /sj         SJ   6             
   25) Edison /ce             CE    6       25) Ventura /ss            SS   6             
   25) Granite Hills /sd      SD    6       25) Cypress /ss            SS   6             
   31) Westmoor /cc           CC    4       31) Hemet /ss              SS   4             
   31) Lincoln, Stoc           SJ   4       31) Helix /sd              SD   4             
   31) Newark Mem /nc         NC    4       31) Junipero Serra/cc      CC   4             
   31) Tehachapi /ce          CE    4       31) Upland /ss             SS   4             
   39) Roosevelt /la          LA    3       39) Northgate /nc          NC   3             
   41) Dominguez /ss          SS    2       41) Harvard-Westlk/ss      SS   2             
   41) St. Francis /cc        CC    2       41) Cordova /sj            SJ   2             
   45) Buchach Colony /sj           1       45) Morningside /ss        SS   1             
   45) Crenshaw /la           LA    1       45) Arroyo /ss                  1             
   45) Rancho Verde /ss       SS    1       45) Drake /nc              NC   1             
   45) Skyline /ok            OK    1       45) Marina /ss             SS   1             
   53) Mt. Whitney /ce        CE    0.50