RecordTiming.com - Contractor License
CIF State Track and Field Championships - 6/3/2005 to 6/4/2005
Hughes Stadium, Sacramento
Event 3 Girls 1600 Meter Run
================================================================
National H.S: 4:39.4h 5/24/1985 Laura Matson (Bloomfield Hi
State Meet: 4:39.92 6/5/1982 Polly Plumer (University, I
Name Year School Prelims
================================================================
Heat 1
1 Kauren Tarver 9 Serrano /ss 4:55.70Q
2 Alex Kosinski 10 Oak Ridge/sj 4:56.20Q
3 Alicia Follmar 12 Saratoga/cc 4:56.54Q
4 Danielle Domenichelli 12 Oak Ridge/sj 4:58.38q
5 Anna Sperry 10 Simi Vlly/ss 4:59.57q
6 Brecken Drager 12 Del Oro/sj 5:01.50
7 Lexi Pappas 9 B. O'Dowd/Nc 5:03.64
8 Sarah Cummings 10 Cr dl Mar/ss 5:06.35
9 Liza Hitchner 12 Half Moon/cc 5:08.59
10 Katy Andrews 9 La Costa/sd 5:15.33
11 Natalie Sojka 9 Mt. Shast/no 5:17.12
12 Vanessa Zuzuarrega 10 Buchanan/ce 5:17.58
13 Emmanline Hartel 11 Birmghm/la 5:19.66
14 Rowena Tam 11 Univers C/Sd 5:21.50
-- Terry Manqueros 12 San Pedro/la DNS
Heat 2
1 Annie St. Geme 11 Cr dl Mar/ss 4:55.31Q
2 Ari Wright 11 B. O'Dowd/Nc 4:57.16Q
3 Erin Lewis 11 Modesto/sj 4:57.24Q
4 Alison Kielty 12 West Torranc 5:00.10q
5 Gabi Rios-Sotelo 12 St Mary's/nc 5:00.13
6 Jenna Ridgway 11 San Marcs/ss 5:04.46
7 Brooke Giuffre 11 La Costa/sd 5:05.56
8 Brenda Martinez 12 Rnch Cucm/ss 5:06.65
9 Ashton Lesieur 12 Casa Grnd/nc 5:09.89
10 Angela Spadafino 12 West Torranc 5:09.97
11 Roxanne Sellick 12 Bullard/ce 5:10.93
12 Anna Li 11 Lowell/sf 5:14.29
13 Jessica VanAusdall 11 Aptos/cc 5:18.23
14 Amanda Johnson 11 Clovis W/Ce 5:20.62
15 Chelsea Reilly 10 Davis /sj 5:30.59
================================================================
Name Year School Prelims
================================================================
Preliminaries
1 Annie St. Geme 11 Cr dl Mar/ss 4:55.31Q
2 Kauren Tarver 9 Serrano /ss 4:55.70Q
3 Alex Kosinski 10 Oak Ridge/sj 4:56.20Q
4 Ari Wright 11 B. O'Dowd/Nc 4:57.16Q
5 Alicia Follmar 12 Saratoga/cc 4:56.54Q
6 Erin Lewis 11 Modesto/sj 4:57.24Q
7 Danielle Domenichelli 12 Oak Ridge/sj 4:58.38q
8 Anna Sperry 10 Simi Vlly/ss 4:59.57q
9 Alison Kielty 12 West Torranc 5:00.10q
10 Gabi Rios-Sotelo 12 St Mary's/nc 5:00.13
11 Brecken Drager 12 Del Oro/sj 5:01.50
12 Lexi Pappas 9 B. O'Dowd/Nc 5:03.64
13 Jenna Ridgway 11 San Marcs/ss 5:04.46
14 Brooke Giuffre 11 La Costa/sd 5:05.56
15 Sarah Cummings 10 Cr dl Mar/ss 5:06.35
16 Brenda Martinez 12 Rnch Cucm/ss 5:06.65
17 Liza Hitchner 12 Half Moon/cc 5:08.59
18 Ashton Lesieur 12 Casa Grnd/nc 5:09.89
19 Angela Spadafino 12 West Torranc 5:09.97
20 Roxanne Sellick 12 Bullard/ce 5:10.93
21 Anna Li 11 Lowell/sf 5:14.29
22 Katy Andrews 9 La Costa/sd 5:15.33
23 Natalie Sojka 9 Mt. Shast/no 5:17.12
24 Vanessa Zuzuarrega 10 Buchanan/ce 5:17.58
25 Jessica VanAusdall 11 Aptos/cc 5:18.23
26 Emmanline Hartel 11 Birmghm/la 5:19.66
27 Amanda Johnson 11 Clovis W/Ce 5:20.62
28 Rowena Tam 11 Univers C/Sd 5:21.50
29 Chelsea Reilly 10 Davis /sj 5:30.59
-- Terry Manqueros 12 San Pedro/la DNS