RecordTiming.com - Contractor License
CIF State Track and Field Championships - 6/3/2005 to 6/4/2005
Hughes Stadium, Sacramento
Event 4 Boys 1600 Meter Run
================================================================
National H.S: 3:59.51 4/14/2001 Alan Webb (South Lakes, VA)
State Meet: 4:02.62 6/2/2001 Ryan HalL (Big Bear)
Name Year School Prelims
================================================================
Heat 2
8 Tim Quiroga 12 Healdsbrg/nc 4:20.40
9 Christopher Simpson 11 Monte Vst/nc 4:22.65
10 Claudio Moreno 12 Madera/ce 4:28.88
11 Alejandro Alvarez-Bautis 10 Watsonvll/cc 4:30.22
12 Michael Salvatierra 10 Jesuit/sj 4:33.19
13 Aaron Shiber-Knowles 12 Skyline/ok 4:52.14
-- Steve Calise 10 San Pedro/la DNS
================================================================
Name Year School Prelims
================================================================
Heat 1
1 Mark Matusak 12 Loyola/ss 4:13.09Q
2 AJ Acosta 11 El Camino/sd 4:13.26Q
3 Brandon Rooney 12 Tehachapi/ce 4:13.32Q
4 Luis Medina 12 Arroyo /ss 4:13.99q
5 Jared Bell 12 Harv-Wst/ss 4:15.15q
6 Marlon Patterson 11 Franklin Eg/Sj 4:17.82
7 Scott Crawford 11 Oak Ridge/sj 4:18.59
8 Riley Booker 11 Univers C/Sd 4:19.89
9 Austin Fritzke Mt. Shast/no 4:26.13
10 Marcos Corona 10 Willow Glen 4:26.35
11 Alex Rosales 12 San Pedro/la 4:26.46
12 Jon Sees 11 Newark M/Nc 4:27.48
13 Nathan Longcrier 11 Centnnl/ce 4:28.54
14 Dawit Melak 11 I.S. Acm./sf 4:57.16
Heat 2
1 Joe Gatel 12 Edison(HB)ss 4:11.79Q
2 Michael Coe 11 Cabrillo/ ss 4:12.66Q
3 Alex Greenburg 12 Upland /ss 4:12.69Q
4 Evan Anderson 12 Mnlo Ath/cc 4:13.38q
5 Mark Ceraldi 10 Piedmont/nc 4:17.40
6 Danny Mercado 11 West Covina/ss 4:18.08
7 Murat Kayali 12 La Jolla/sd 4:20.25
================================================================
Name Year School Prelims
================================================================
Preliminaries
1 Joe Gatel 12 Edison(HB)ss 4:11.79Q
2 Mark Matusak 12 Loyola/ss 4:13.09Q
3 Michael Coe 11 Cabrillo/ ss 4:12.66Q
4 AJ Acosta 11 El Camino/sd 4:13.26Q
5 Alex Greenburg 12 Upland /ss 4:12.69Q
6 Brandon Rooney 12 Tehachapi/ce 4:13.32Q
7 Evan Anderson 12 Mnlo Ath/cc 4:13.38q
8 Luis Medina 12 Arroyo /ss 4:13.99q
9 Jared Bell 12 Harv-Wst/ss 4:15.15q
10 Mark Ceraldi 10 Piedmont/nc 4:17.40
11 Marlon Patterson 11 Franklin Eg/Sj 4:17.82
12 Danny Mercado 11 West Covina/ss 4:18.08
13 Scott Crawford 11 Oak Ridge/sj 4:18.59
14 Riley Booker 11 Univers C/Sd 4:19.89
15 Murat Kayali 12 La Jolla/sd 4:20.25
16 Tim Quiroga 12 Healdsbrg/nc 4:20.40
17 Christopher Simpson 11 Monte Vst/nc 4:22.65
18 Austin Fritzke Mt. Shast/no 4:26.13
19 Marcos Corona 10 Willow Glen 4:26.35
20 Alex Rosales 12 San Pedro/la 4:26.46
21 Jon Sees 11 Newark M/Nc 4:27.48
22 Nathan Longcrier 11 Centnnl/ce 4:28.54
23 Claudio Moreno 12 Madera/ce 4:28.88
24 Alejandro Alvarez-Bautis 10 Watsonvll/cc 4:30.22
================================================================
Name Year School Prelims
================================================================
Preliminaries
25 Michael Salvatierra 10 Jesuit/sj 4:33.19
26 Aaron Shiber-Knowles 12 Skyline/ok 4:52.14
27 Dawit Melak 11 I.S. Acm./sf 4:57.16
-- Steve Calise 10 San Pedro/la DNS