RecordTiming.com - Contractor License
CIF State Track and Field Championships - 6/3/2005 to 6/4/2005
Hughes Stadium, Sacramento
Event 5 Girls 100 Meter Hurdles
================================================================
National H.S: 13.20 6/3/2000 Nicole Denby (J.W. North, Riv
State Meet: 13.20 6/3/2000 Nicole Denby (J.W. North) Riv
Name Year School Prelims
================================================================
Heat 1 Wind: 1.4
1 Kimyon Broom 11 Serra/ss 14.01Q
2 Teirra Ward 11 Logan J/Nc 14.25q
3 DeAna Carson 11 Wilson/LB/ss 14.43q
4 Dahlys Marshall 9 Valley Ch/cc 14.46
5 Decontee Kaye 12 Logan J/Nc 14.49
6 Sirena Williams 12 Edison/ce 14.95
7 Dantia Hudson 10 Skyline/ok 15.37
8 Nairobi Regis 10 Birmghm/la 15.50
9 LaToya Green 11 Lemoore/ce 16.40
Heat 2 Wind: 2.2
1 Leslie Mercado 12 Diamond R/Ss 13.80Q
2 Shevell Quinley 12 West/sj 13.91q
3 Julian Purvis 9 St. Elzbt/nc 14.10q
4 Candise Maxwell 11 Stagg/sj 14.29q
5 Carli Lloyd 10 Fallbrook/sd 15.05
6 Stella Dugall 10 Mt Plsnt/cc 15.07
7 Staci Jones 12 Edison/ce 15.47
8 Shelly Song 11 Lowell/sf 16.41
-- Vashti Thomas 9 Mt Plsnt/cc FS
Heat 3 Wind: 0.6
1 Ke'Nyia Richardson 10 Hly Nms/nc 14.31Q
2 Jalisa Williams 10 Muir/ss 14.33q
3 Sharika Thompson 11 Helix/sd 14.52
4 Kiani Profit 10 Muir/ss 14.58
5 Chelsea Azevedo Chico/no 14.75
6 Falesha Ankton 12 Benicia/sj 14.90
7 Phylicia Johnson 10 Gardena/la 14.91
8 Amber Haywood 10 Monte Vst/sd 15.84
9 Courtney Dunlap 12 El Camn R/La 17.10
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Leslie Mercado 12 Diamond R/Ss 13.80Q 2.2 2
2 Kimyon Broom 11 Serra/ss 14.01Q 1.4 1
3 Ke'Nyia Richardson 10 Hly Nms/nc 14.31Q 0.6 3
4 Shevell Quinley 12 West/sj 13.91q 2.2 2
5 Julian Purvis 9 St. Elzbt/nc 14.10q 2.2 2
6 Teirra Ward 11 Logan J/Nc 14.25q 1.4 1
7 Candise Maxwell 11 Stagg/sj 14.29q 2.2 2
8 Jalisa Williams 10 Muir/ss 14.33q 0.6 3
9 DeAna Carson 11 Wilson/LB/ss 14.43q 1.4 1
10 Dahlys Marshall 9 Valley Ch/cc 14.46 1.4 1
11 Decontee Kaye 12 Logan J/Nc 14.49 1.4 1
12 Sharika Thompson 11 Helix/sd 14.52 0.6 3
13 Kiani Profit 10 Muir/ss 14.58 0.6 3
14 Chelsea Azevedo Chico/no 14.75 0.6 3
15 Falesha Ankton 12 Benicia/sj 14.90 0.6 3
16 Phylicia Johnson 10 Gardena/la 14.91 0.6 3
17 Sirena Williams 12 Edison/ce 14.95 1.4 1
18 Carli Lloyd 10 Fallbrook/sd 15.05 2.2 2
19 Stella Dugall 10 Mt Plsnt/cc 15.07 2.2 2
20 Dantia Hudson 10 Skyline/ok 15.37 1.4 1
21 Staci Jones 12 Edison/ce 15.47 2.2 2
22 Nairobi Regis 10 Birmghm/la 15.50 1.4 1
23 Amber Haywood 10 Monte Vst/sd 15.84 0.6 3
24 LaToya Green 11 Lemoore/ce 16.40 1.4 1
25 Shelly Song 11 Lowell/sf 16.41 2.2 2
26 Courtney Dunlap 12 El Camn R/La 17.10 0.6 3
-- Vashti Thomas 9 Mt Plsnt/cc FS 2