RecordTiming.com - Contractor License
CIF State Track and Field Championships - 6/3/2005 to 6/4/2005
Hughes Stadium, Sacramento
Event 8 Boys 400 Meter Dash
================================================================
National H.S: 45.25 6/19/1993 Calvin Harrison (North Salina
State Meet: 45.25 6/19/1993 Calvin Harrison (North Sallin
Name Year School Prelims
================================================================
Heat 1
1 David Gettis 12 Dorsey/la 47.13Q
2 Michael Johnson 12 Lincoln, Stoc/sj 47.59Q
3 Nevin Guttierez 10 North Jw/Ss 47.68Q
4 Don Gaspar 11 Los Gatos/cc 48.49
5 Sean Blair 12 Logan J/Nc 48.87
6 Robert Christenson 11 St Agstn/sd 49.64
7 Peter Wolfram 11 Piedmnt H/Cc 49.79
8 Durran Moore 12 Mt Miguel/sd 50.61
9 Daniel Lofton 11 Westview/sd 51.19
Heat 2
1 Bryshon Nellum 10 Poly (Lb)/Ss 48.14Q
2 Zach Chandy 11 Sage Hill /ss 48.50Q
3 Marcell Keeling 12 Serra/ss 48.84Q
4 Robert Colvin 10 Franklin Eg/Sj 49.67
5 Victor Nagy 12 Union Mine/sj 49.69
6 Jason Ward 10 South Bkl/ce 49.97
7 Alex Love 12 Acalanes/nc 50.41
8 Darryl Miller 12 Clovis/ce 50.51
9 Corey Arnold Durham /no 51.95
Heat 3
1 Elijah Wells 12 Taft/la 47.64Q
2 Donald Sanford 12 Mrngsde/ss 48.00Q
3 Courtney Williams 12 Dorsey/la 48.02Q
4 Ennis Jones 11 La Sierra/ss 48.82
5 Jesse Rice 12 S Bnto/cc 49.35
6 Isidor Omwanghe 11 Buchanan/ce 49.65
7 Will Crockenberg 12 Healdsbrg/nc 50.06
8 Gerron Taylor 11 Deer Vlly/nc 50.47
-- Frederick Osborn 12 Lowell/sf DNS
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 David Gettis 12 Dorsey/la 47.13Q 1
2 Elijah Wells 12 Taft/la 47.64Q 3
3 Bryshon Nellum 10 Poly (Lb)/Ss 48.14Q 2
4 Michael Johnson 12 Lincoln, Stoc/sj 47.59Q 1
5 Donald Sanford 12 Mrngsde/ss 48.00Q 3
6 Zach Chandy 11 Sage Hill /ss 48.50Q 2
7 Nevin Guttierez 10 North Jw/Ss 47.68Q 1
8 Courtney Williams 12 Dorsey/la 48.02Q 3
9 Marcell Keeling 12 Serra/ss 48.84Q 2
10 Don Gaspar 11 Los Gatos/cc 48.49 1
11 Ennis Jones 11 La Sierra/ss 48.82 3
12 Sean Blair 12 Logan J/Nc 48.87 1
13 Jesse Rice 12 S Bnto/cc 49.35 3
14 Robert Christenson 11 St Agstn/sd 49.64 1
15 Isidor Omwanghe 11 Buchanan/ce 49.65 3
16 Robert Colvin 10 Franklin Eg/Sj 49.67 2
17 Victor Nagy 12 Union Mine/sj 49.69 2
18 Peter Wolfram 11 Piedmnt H/Cc 49.79 1
19 Jason Ward 10 South Bkl/ce 49.97 2
20 Will Crockenberg 12 Healdsbrg/nc 50.06 3
21 Alex Love 12 Acalanes/nc 50.41 2
22 Gerron Taylor 11 Deer Vlly/nc 50.47 3
23 Darryl Miller 12 Clovis/ce 50.51 2
24 Durran Moore 12 Mt Miguel/sd 50.61 1
25 Daniel Lofton 11 Westview/sd 51.19 1
26 Corey Arnold Durham /no 51.95 2
-- Frederick Osborn 12 Lowell/sf DNS 3