RecordTiming.com - Contractor License
CIF State Track and Field Championships - 6/3/2005 to 6/4/2005
Hughes Stadium, Sacramento
Event 10 Boys 100 Meter Dash
================================================================
National H.S: 10.15 5/12/1990 Henry Neal (Greenville, TX)
State Meet: 10.30 6/6/1992 Riley Washington (Southwest,
Name Year School Prelims
================================================================
Heat 1 Wind: 1.5
1 Rodney Glass 11 N Dame(SO)ss 10.43Q
2 Cameron Island 11 Skyline/ok 10.67q
3 Joe Turner 12 Edison/ce 10.71
4 Garland West 12 Cypress /ss 10.71
5 Danny Belch 11 Torrey Pn/sd 10.74
6 Mark Ilarina 12 Riordan/cc 10.86
7 Princeton McCarty 11 West/ce 10.87
8 Billy Chaung 12 Snt Clara/cc 11.04
9 Chris Fisher Lassen/no 11.15
Heat 2 Wind: 1.4
1 Jamere Holland 11 Taft/la 10.38Q
2 Bobby Guillory 11 J. Bethel /sj 10.68q
3 Justin Woods 12 Los Alamitos/ss 10.71
4 Dustin Driscoll 11 Sthwst(EC)sd 10.78
5 Adam Barnes 12 St. Elzbt/nc 10.85
6 Tyrone McGraw 11 Riordan/cc 10.86
7 Jahvid Best 10 Salesian/nc 10.88
8 Luis Aguiniga 12 Napa/ sj 10.89
9 Joseph Blackman 12 Pittsburg/nc 11.23
Heat 3 Wind: 1.3
1 Travon Patterson 11 Poly (Lb)/Ss 10.60Q
2 Marguise Charles 12 Dorsey/la 10.60q
3 Dax Danns 11 Helix/sd 10.64q
4 Devin Mays 11 Lincoln, Stoc/sj 10.66q
5 Brandon Smith 12 West/ce 10.68q
6 Alex Pearlstone 12 Drake /nc 10.76
7 Micah Grant 12 Washingtn/la 10.88
8 Brandon Fields 11 Etiwanda 10.96
-- Dennis Smith 12 Mission/ sf DNS
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Jamere Holland 11 Taft/la 10.38Q 1.4 2
2 Rodney Glass 11 N Dame(SO)ss 10.43Q 1.5 1
3 Travon Patterson 11 Poly (Lb)/Ss 10.60Q 1.3 3
4 Marguise Charles 12 Dorsey/la 10.60q 1.3 3
5 Dax Danns 11 Helix/sd 10.64q 1.3 3
6 Devin Mays 11 Lincoln, Stoc/sj 10.66q 1.3 3
7 Cameron Island 11 Skyline/ok 10.67q 1.5 1
8 Brandon Smith 12 West/ce 10.68q 1.3 3 Time 10.6805
8 Bobby Guillory 11 J. Bethel /sj 10.68q 1.4 2 Time 10.6809
10 Joe Turner 12 Edison/ce 10.71 1.5 1
11 Garland West 12 Cypress /ss 10.71 1.5 1
12 Justin Woods 12 Los Alamitos/ss 10.71 1.4 2
13 Danny Belch 11 Torrey Pn/sd 10.74 1.5 1
14 Alex Pearlstone 12 Drake /nc 10.76 1.3 3
15 Dustin Driscoll 11 Sthwst(EC)sd 10.78 1.4 2
16 Adam Barnes 12 St. Elzbt/nc 10.85 1.4 2
17 Tyrone McGraw 11 Riordan/cc 10.86 1.4 2
18 Mark Ilarina 12 Riordan/cc 10.86 1.5 1
19 Princeton McCarty 11 West/ce 10.87 1.5 1
20 Micah Grant 12 Washingtn/la 10.88 1.3 3
21 Jahvid Best 10 Salesian/nc 10.88 1.4 2
22 Luis Aguiniga 12 Napa/ sj 10.89 1.4 2
23 Brandon Fields 11 Etiwanda 10.96 1.3 3
24 Billy Chaung 12 Snt Clara/cc 11.04 1.5 1
25 Chris Fisher Lassen/no 11.15 1.5 1
26 Joseph Blackman 12 Pittsburg/nc 11.23 1.4 2
-- Dennis Smith 12 Mission/ sf DNS 3