RecordTiming.com - Contractor License
CIF State Track and Field Championships - 6/3/2005 to 6/4/2005
Hughes Stadium, Sacramento
Event 13 Girls 300 Meter Hurdles
================================================================
National H.S: 39.98 5/19/2001 Lashinda Demus (LB Wilson, CA
State Meet: 40.26 6/5/1987 Janeene Vickers (Pomona)
Name Year School Prelims
================================================================
Heat 1
1 Ebony Collins 10 Wilson/LB/ss 40.80Q
2 Lyndsay Pearson 9 San Marcs/ss 43.48q
3 Ashika Charan 11 Clremnt/ss 43.50q
4 Julian Purvis 9 St. Elzbt/nc 45.16
5 Alyssa Christensen West Vlly/no 45.70
6 Tajanee Simmons 09 Castlemnt/ok 45.90
7 Sirena Williams 12 Edison/ce 46.41
8 Jessica Alanis 10 Gr. Hills/ce 47.50
9 Brieanna Hardiman 11 Carson/la 48.74
Heat 2
1 Jamesha Youngblood 10 Hercules/nc 42.93Q
2 Falesha Ankton 12 Benicia/sj 43.37q
3 Jalisa Williams 10 Muir/ss 44.21
4 Christine Merrill 12 Bak. Chr./ce 45.45
5 Tia Jones 11 Franklin Eg/Sj 45.62
6 Kelli Okuji 11 Stevenson/cc 46.59
7 Phylicia Johnson 10 Gardena/la 47.62
8 Sharrell Smith 12 Silver Cr/cc 48.71
9 Mallory Mainquist 11 Torrey Pn/sd 49.20
Heat 3
1 Shevell Quinley 12 West/sj 42.11Q
2 Kiani Profit 10 Muir/ss 43.40q
3 Yasmin Webb 12 Buena Prk/ss 43.56q
4 Teirra Ward 11 Logan J/Nc 44.16q
5 Cori Franklin 10 Morse/sd 45.33
6 Amber Haywood 10 Monte Vst/sd 46.34
7 Dahlys Marshall 9 Valley Ch/cc 46.82
8 Rachel McCullough 12 Fairfax/la 47.72
-- Sophia Uwadliale 10 Berkeley/nc DNS
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Ebony Collins 10 Wilson/LB/ss 40.80Q 1
2 Shevell Quinley 12 West/sj 42.11Q 3
3 Jamesha Youngblood 10 Hercules/nc 42.93Q 2
4 Falesha Ankton 12 Benicia/sj 43.37q 2
5 Kiani Profit 10 Muir/ss 43.40q 3
6 Lyndsay Pearson 9 San Marcs/ss 43.48q 1
7 Ashika Charan 11 Clremnt/ss 43.50q 1
8 Yasmin Webb 12 Buena Prk/ss 43.56q 3
9 Teirra Ward 11 Logan J/Nc 44.16q 3
10 Jalisa Williams 10 Muir/ss 44.21 2
11 Julian Purvis 9 St. Elzbt/nc 45.16 1
12 Cori Franklin 10 Morse/sd 45.33 3
13 Christine Merrill 12 Bak. Chr./ce 45.45 2
14 Tia Jones 11 Franklin Eg/Sj 45.62 2
15 Alyssa Christensen West Vlly/no 45.70 1
16 Tajanee Simmons 09 Castlemnt/ok 45.90 1
17 Amber Haywood 10 Monte Vst/sd 46.34 3
18 Sirena Williams 12 Edison/ce 46.41 1
19 Kelli Okuji 11 Stevenson/cc 46.59 2
20 Dahlys Marshall 9 Valley Ch/cc 46.82 3
21 Jessica Alanis 10 Gr. Hills/ce 47.50 1
22 Phylicia Johnson 10 Gardena/la 47.62 2
23 Rachel McCullough 12 Fairfax/la 47.72 3
24 Sharrell Smith 12 Silver Cr/cc 48.71 2
25 Brieanna Hardiman 11 Carson/la 48.74 1
26 Mallory Mainquist 11 Torrey Pn/sd 49.20 2
-- Sophia Uwadliale 10 Berkeley/nc DNS 3