RecordTiming.com - Contractor License
CIF State Track and Field Championships - 6/3/2005 to 6/4/2005
Hughes Stadium, Sacramento
Event 15 Girls 200 Meter Dash
================================================================
National H.S: 22.52 6/7/2003 Allyson Felix (Los Angeles Ba
State Meet: 22.52 6/7/2003 Allyson Felix (Los Angeles Ba
Name Year School Prelims
================================================================
Heat 1 Wind: 1.6
1 Sade Williams 10 Rnch Cucm/ss 23.73Q
2 Samantha Tansil 11 Vallejo/sj 24.28q
3 Amber Purvis 09 Benicia/sj 24.38q
4 Jeanne Newman 12 Moorpark/ss 24.42
5 Chauncey David-Jacobs 12 Burton/sf 24.91
6 Jenna Lowder 11 Mra Crlo/nc 25.28
-- Kyanna Thomas 10 Edison/ce DNF
Heat 2 Wind: 0.5
1 Khrystal Carter 11 Valley Ch/cc 23.87Q
2 Tiana Hood 12 Wilson/LB/ss 24.38q
3 Shakara Lott 12 Univers C/Sd 24.45
4 Kayla Dixon 10 Cleveland/la 24.74
5 Magen DelPino 9 Bullard/ce 24.77
6 Dannielle Lewis 11 West/sj 25.19
7 Careese Castle 9 Logan J/Nc 25.76
Heat 3 Wind: 0.1
1 Kristina Davis 11 Logan J/Nc 23.80Q
2 Jeneba Tarmoh 10 Mt Plsnt/cc 24.28q
3 Myra Hasson 11 Gardena/la 24.47
4 Janie James 11 Helix/sd 24.79
5 Danialle Watson 11 Carson/la 24.95
6 Agatha Offorjebe 12 N Dame(SJ)cc 25.49
7 Dominique Carter 11 Oakld Tch/ok 26.32
Heat 4 Wind: 0.5
1 Elizabeth Olear 11 Louisville 23.89Q
2 Kristin Holmes 12 Clremnt/ss 24.29q
3 Romesha Anderson 10 Stockdale/ce 24.47
4 Joy Eaton 10 St Lucy's/ss 25.07
5 Cherrelle Garrett 10 Mt. Eden /nc 25.14
6 Vanessa Bobo 12 Morse/sd 25.27
7 Chantal Vanderbuilt Willows/no 26.18
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Sade Williams 10 Rnch Cucm/ss 23.73Q 1.6 1
2 Kristina Davis 11 Logan J/Nc 23.80Q 0.1 3
3 Khrystal Carter 11 Valley Ch/cc 23.87Q 0.5 2
4 Elizabeth Olear 11 Louisville 23.89Q 0.5 4
5 Samantha Tansil 11 Vallejo/sj 24.28q 1.6 1
6 Jeneba Tarmoh 10 Mt Plsnt/cc 24.28q 0.1 3
7 Kristin Holmes 12 Clremnt/ss 24.29q 0.5 4
8 Tiana Hood 12 Wilson/LB/ss 24.38q 0.5 2
9 Amber Purvis 09 Benicia/sj 24.38q 1.6 1
10 Jeanne Newman 12 Moorpark/ss 24.42 1.6 1
11 Shakara Lott 12 Univers C/Sd 24.45 0.5 2
12 Myra Hasson 11 Gardena/la 24.47 0.1 3
13 Romesha Anderson 10 Stockdale/ce 24.47 0.5 4
14 Kayla Dixon 10 Cleveland/la 24.74 0.5 2
15 Magen DelPino 9 Bullard/ce 24.77 0.5 2
16 Janie James 11 Helix/sd 24.79 0.1 3
17 Chauncey David-Jacobs 12 Burton/sf 24.91 1.6 1
18 Danialle Watson 11 Carson/la 24.95 0.1 3
19 Joy Eaton 10 St Lucy's/ss 25.07 0.5 4
20 Cherrelle Garrett 10 Mt. Eden /nc 25.14 0.5 4
21 Dannielle Lewis 11 West/sj 25.19 0.5 2
22 Vanessa Bobo 12 Morse/sd 25.27 0.5 4
23 Jenna Lowder 11 Mra Crlo/nc 25.28 1.6 1
24 Agatha Offorjebe 12 N Dame(SJ)cc 25.49 0.1 3
25 Careese Castle 9 Logan J/Nc 25.76 0.5 2
26 Chantal Vanderbuilt Willows/no 26.18 0.5 4
27 Dominique Carter 11 Oakld Tch/ok 26.32 0.1 3
-- Kyanna Thomas 10 Edison/ce DNF 1